Usage Statistics for lareau-legal.ca

Summary Period: February 2012
Generated 29-Feb-2012 06:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 31818
Total Files 9403
Total Pages 1014
Total Visits 708
Total KBytes 16113827
Total Unique Sites 1453
Total Unique URLs 1610
Total Unique Referrers 273
Total Unique User Agents 350
. Avg Max
Hits per Hour 45 792
Hits per Day 1097 2682
Files per Day 324 556
Pages per Day 34 179
Visits per Day 24 67
KBytes per Day 555649 1163431
Hits by Response Code
Code 200 - OK 9403
Code 206 - Partial Content 19368
Code 304 - Not Modified 117
Code 403 - Forbidden 1
Code 404 - Not Found 2917
Code 415 - Unsupported Media Type 12

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 738 2.32% 225 2.39% 21 2.07% 17 2.40% 78 5.37% 438948 2.72%
2 1391 4.37% 381 4.05% 26 2.56% 24 3.39% 112 7.71% 700456 4.35%
3 668 2.10% 190 2.02% 30 2.96% 27 3.81% 95 6.54% 305781 1.90%
4 602 1.89% 108 1.15% 20 1.97% 19 2.68% 54 3.72% 165578 1.03%
5 688 2.16% 227 2.41% 44 4.34% 26 3.67% 118 8.12% 366611 2.28%
6 2682 8.43% 391 4.16% 42 4.14% 38 5.37% 155 10.67% 718383 4.46%
7 980 3.08% 481 5.12% 104 10.26% 50 7.06% 143 9.84% 811037 5.03%
8 1259 3.96% 386 4.11% 36 3.55% 30 4.24% 113 7.78% 450294 2.79%
9 759 2.39% 249 2.65% 27 2.66% 23 3.25% 97 6.68% 566493 3.52%
10 1003 3.15% 434 4.62% 24 2.37% 20 2.82% 102 7.02% 1010799 6.27%
11 976 3.07% 556 5.91% 23 2.27% 21 2.97% 105 7.23% 881155 5.47%
12 1835 5.77% 391 4.16% 24 2.37% 17 2.40% 102 7.02% 556023 3.45%
13 1109 3.49% 293 3.12% 22 2.17% 20 2.82% 110 7.57% 590882 3.67%
14 1328 4.17% 319 3.39% 15 1.48% 14 1.98% 101 6.95% 543183 3.37%
15 1088 3.42% 423 4.50% 179 17.65% 67 9.46% 99 6.81% 700775 4.35%
16 1107 3.48% 304 3.23% 16 1.58% 15 2.12% 102 7.02% 720686 4.47%
17 1287 4.04% 195 2.07% 19 1.87% 18 2.54% 90 6.19% 356448 2.21%
18 539 1.69% 55 0.58% 15 1.48% 13 1.84% 49 3.37% 140117 0.87%
19 876 2.75% 189 2.01% 21 2.07% 13 1.84% 60 4.13% 378701 2.35%
20 1844 5.80% 321 3.41% 24 2.37% 21 2.97% 92 6.33% 618987 3.84%
21 1219 3.83% 412 4.38% 35 3.45% 32 4.52% 99 6.81% 591041 3.67%
22 1760 5.53% 529 5.63% 50 4.93% 30 4.24% 125 8.60% 483942 3.00%
23 1068 3.36% 162 1.72% 22 2.17% 18 2.54% 108 7.43% 373717 2.32%
24 527 1.66% 230 2.45% 13 1.28% 12 1.69% 100 6.88% 564370 3.50%
25 1003 3.15% 539 5.73% 28 2.76% 22 3.11% 108 7.43% 1163431 7.22%
26 730 2.29% 447 4.75% 23 2.27% 23 3.25% 93 6.40% 498644 3.09%
27 1303 4.10% 354 3.76% 56 5.52% 31 4.38% 143 9.84% 600308 3.73%
28 1232 3.87% 490 5.21% 34 3.35% 31 4.38% 122 8.40% 688878 4.28%
29 217 0.68% 122 1.30% 21 2.07% 16 2.26% 51 3.51% 128158 0.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1059 3.33% 19 577 6.14% 0 28 2.76% 25531 740396 4.59%
1 36 1052 3.31% 19 570 6.06% 1 45 4.44% 25772 747401 4.64%
2 51 1495 4.70% 16 482 5.13% 3 91 8.97% 19087 553519 3.44%
3 19 567 1.78% 12 372 3.96% 1 49 4.83% 19311 560028 3.48%
4 22 661 2.08% 12 362 3.85% 0 20 1.97% 20414 592011 3.67%
5 34 994 3.12% 14 408 4.34% 1 52 5.13% 22874 663358 4.12%
6 34 986 3.10% 14 417 4.43% 0 27 2.66% 25387 736213 4.57%
7 28 825 2.59% 10 307 3.26% 1 51 5.03% 16483 478003 2.97%
8 38 1118 3.51% 10 302 3.21% 1 29 2.86% 20818 603723 3.75%
9 87 2525 7.94% 12 370 3.93% 1 47 4.64% 22685 657872 4.08%
10 64 1875 5.89% 12 359 3.82% 6 196 19.33% 23836 691253 4.29%
11 57 1659 5.21% 10 313 3.33% 1 37 3.65% 24634 714378 4.43%
12 86 2508 7.88% 15 462 4.91% 0 26 2.56% 33566 973415 6.04%
13 76 2218 6.97% 12 360 3.83% 0 24 2.37% 31880 924532 5.74%
14 60 1747 5.49% 10 291 3.09% 0 24 2.37% 19984 579527 3.60%
15 48 1408 4.43% 10 300 3.19% 1 32 3.16% 26113 757270 4.70%
16 42 1237 3.89% 10 313 3.33% 1 34 3.35% 20572 596577 3.70%
17 41 1189 3.74% 10 306 3.25% 0 23 2.27% 19654 569975 3.54%
18 53 1551 4.87% 11 344 3.66% 1 34 3.35% 18614 539804 3.35%
19 25 741 2.33% 10 315 3.35% 1 40 3.94% 20123 583574 3.62%
20 37 1099 3.45% 12 356 3.79% 0 25 2.47% 21899 635072 3.94%
21 36 1062 3.34% 15 441 4.69% 1 32 3.16% 23152 671401 4.17%
22 39 1143 3.59% 19 556 5.91% 0 24 2.37% 30101 872920 5.42%
23 37 1099 3.45% 17 520 5.53% 0 24 2.37% 23159 671606 4.17%

Top 30 of 1610 Total URLs
# Hits KBytes URL
1 154 0.48% 362056 2.25% /MIHMAN_these.pdf
2 139 0.44% 112 0.00% /
3 66 0.21% 21356 0.13% /chronologie_.html
4 43 0.14% 558 0.00% /Writings-Law.html
5 38 0.12% 98730 0.61% /Clarke
6 37 0.12% 553 0.00% /Blues.html
7 37 0.12% 39259 0.24% /LeSieur.pdf
8 33 0.10% 33097 0.21% /Evidence10.pdf
9 29 0.09% 58 0.00% /MilitaryMusic.html
10 27 0.08% 3277 0.02% /dualisme.html
11 25 0.08% 37680 0.23% /LRCReport25French.pdf
12 24 0.08% 674 0.00% /Background Document.pdf
13 24 0.08% 56384 0.35% /PretrialFrench.pdf
14 24 0.08% 71735 0.45% /WorkingGroupGeneralPartEnglish2.pdf
15 24 0.08% 148 0.00% /Writings-Military.html
16 23 0.07% 97409 0.60% /Coke.pdf
17 23 0.07% 5994 0.04% /Dareste.pdf
18 23 0.07% 74 0.00% /Revolutionary.html
19 22 0.07% 34573 0.21% /CCCorrectionsPart4.pdf
20 21 0.07% 1297 0.01% /Baird.pdf
21 20 0.06% 3615 0.02% /CarolineTABLE.pdf
22 20 0.06% 75527 0.47% /Cattier.pdf
23 20 0.06% 105152 0.65% /DonnedieuSEVEN.pdf
24 20 0.06% 35008 0.22% /LRCWP31French.pdf
25 20 0.06% 431 0.00% /LetterLareauKyoto.pdf
26 20 0.06% 73377 0.46% /Pesticides.pdf
27 20 0.06% 51253 0.32% /Sentencing.pdf
28 19 0.06% 20015 0.12% /Holdsworth4.pdf
29 19 0.06% 107 0.00% /LTC.html
30 19 0.06% 14667 0.09% /SearchandSeizure.pdf

Top 10 of 1610 Total URLs By KBytes
# Hits KBytes URL
1 154 0.48% 362056 2.25% /MIHMAN_these.pdf
2 5 0.02% 251098 1.56% /NDAExpMat.pdf
3 19 0.06% 163791 1.02% /VonBar.pdf
4 19 0.06% 146158 0.91% /Taschereau1874ONE.pdf
5 14 0.04% 118966 0.74% /VonBar2.pdf
6 17 0.05% 113125 0.70% /Bishop2b.pdf
7 7 0.02% 109416 0.68% /DaubneyPart1.pdf
8 18 0.06% 106398 0.66% /Liszt3.pdf
9 20 0.06% 105152 0.65% /DonnedieuSEVEN.pdf
10 18 0.06% 99738 0.62% /Liszt5.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 139 0.44% 145 27.05% /
2 66 0.21% 59 11.01% /chronologie_.html
3 38 0.12% 37 6.90% /Clarke
4 37 0.12% 34 6.34% /Blues.html
5 43 0.14% 33 6.16% /Writings-Law.html
6 27 0.08% 26 4.85% /dualisme.html
7 29 0.09% 25 4.66% /MilitaryMusic.html
8 23 0.07% 16 2.99% /Revolutionary.html
9 24 0.08% 16 2.99% /Writings-Military.html
10 16 0.05% 15 2.80% /offence_.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 139 0.44% 144 27.22% /
2 66 0.21% 58 10.96% /chronologie_.html
3 38 0.12% 37 6.99% /Clarke
4 37 0.12% 31 5.86% /Blues.html
5 43 0.14% 30 5.67% /Writings-Law.html
6 27 0.08% 24 4.54% /dualisme.html
7 29 0.09% 22 4.16% /MilitaryMusic.html
8 24 0.08% 17 3.21% /Writings-Military.html
9 16 0.05% 15 2.84% /offence_.html
10 23 0.07% 14 2.65% /Revolutionary.html

Top 30 of 1453 Total Sites
# Hits Files KBytes Visits Hostname
1 999 3.14% 952 10.12% 1364952 8.47% 45 6.36% spider-199-21-99-106.yandex.com
2 844 2.65% 8 0.09% 30289 0.19% 0 0.00% modemcable176.170-80-70.mc.videotron.ca
3 752 2.36% 0 0.00% 183 0.00% 1 0.14% 88-191-95-247.rev.dedibox.fr
4 722 2.27% 2 0.02% 20097 0.12% 0 0.00% modemcable217.196-22-96.mc.videotron.ca
5 628 1.97% 92 0.98% 294393 1.83% 30 4.24% cpe0018f85b7410-cm00194746df2a.cpe.net.cable.rogers.com
6 351 1.10% 17 0.18% 147959 0.92% 1 0.14% 192.75.139.248
7 321 1.01% 2 0.02% 9632 0.06% 0 0.00% 220.156.167.236
8 287 0.90% 3 0.03% 12453 0.08% 0 0.00% 173.239.148.18
9 283 0.89% 5 0.05% 11116 0.07% 2 0.28% gateout.pco.gc.ca
10 280 0.88% 6 0.06% 14754 0.09% 0 0.00% modemcable038.176-203-24.mc.videotron.ca
11 279 0.88% 1 0.01% 4693 0.03% 0 0.00% 197.31.205.121
12 271 0.85% 268 2.85% 398333 2.47% 0 0.00% crawl-b04-s3.voilabot.orange.fr
13 268 0.84% 265 2.82% 285183 1.77% 0 0.00% crawl-b03-s2.voilabot.orange.fr
14 259 0.81% 255 2.71% 317327 1.97% 8 1.13% crawl-b03-s4.voilabot.orange.fr
15 258 0.81% 2 0.02% 11746 0.07% 0 0.00% 206.63.11.93.rev.sfr.net
16 258 0.81% 24 0.26% 47482 0.29% 0 0.00% bas1-troisrivieres32-1279291794.dsl.bell.ca
17 257 0.81% 1 0.01% 8134 0.05% 0 0.00% modemcable085.74-20-96.mc.videotron.ca
18 247 0.78% 243 2.58% 264337 1.64% 7 0.99% crawl-b01-s4.voilabot.orange.fr
19 241 0.76% 235 2.50% 448119 2.78% 0 0.00% crawl-b04-s4.voilabot.orange.fr
20 219 0.69% 218 2.32% 309740 1.92% 0 0.00% crawl-b04-s1.voilabot.orange.fr
21 214 0.67% 202 2.15% 336631 2.09% 3 0.42% crawl-b03-s1.voilabot.orange.fr
22 209 0.66% 203 2.16% 214123 1.33% 6 0.85% crawl-b05-s3.voilabot.orange.fr
23 208 0.65% 1 0.01% 7369 0.05% 0 0.00% bsn-61-23-75.dial-up.dsl.siol.net
24 207 0.65% 2 0.02% 6854 0.04% 0 0.00% dns1.soquij.qc.ca
25 202 0.63% 200 2.13% 257294 1.60% 0 0.00% crawl-b02-s3.voilabot.orange.fr
26 199 0.63% 198 2.11% 268515 1.67% 3 0.42% crawl-b01-s2.voilabot.orange.fr
27 197 0.62% 193 2.05% 298524 1.85% 5 0.71% crawl-b05-s4.voilabot.orange.fr
28 196 0.62% 3 0.03% 8146 0.05% 0 0.00% modemcable207.40-22-96.mc.videotron.ca
29 193 0.61% 191 2.03% 278484 1.73% 4 0.56% crawl-b01-s3.voilabot.orange.fr
30 191 0.60% 1 0.01% 6609 0.04% 0 0.00% cpe-69-205-215-11.stny.res.rr.com

Top 10 of 1453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 999 3.14% 952 10.12% 1364952 8.47% 45 6.36% spider-199-21-99-106.yandex.com
2 241 0.76% 235 2.50% 448119 2.78% 0 0.00% crawl-b04-s4.voilabot.orange.fr
3 271 0.85% 268 2.85% 398333 2.47% 0 0.00% crawl-b04-s3.voilabot.orange.fr
4 161 0.51% 159 1.69% 386452 2.40% 1 0.14% crawl-66-249-72-16.googlebot.com
5 214 0.67% 202 2.15% 336631 2.09% 3 0.42% crawl-b03-s1.voilabot.orange.fr
6 259 0.81% 255 2.71% 317327 1.97% 8 1.13% crawl-b03-s4.voilabot.orange.fr
7 219 0.69% 218 2.32% 309740 1.92% 0 0.00% crawl-b04-s1.voilabot.orange.fr
8 197 0.62% 193 2.05% 298524 1.85% 5 0.71% crawl-b05-s4.voilabot.orange.fr
9 628 1.97% 92 0.98% 294393 1.83% 30 4.24% cpe0018f85b7410-cm00194746df2a.cpe.net.cable.rogers.com
10 268 0.84% 265 2.82% 285183 1.77% 0 0.00% crawl-b03-s2.voilabot.orange.fr

Top 30 of 273 Total Referrers
# Hits Referrer
1 26224 82.42% - (Direct Request)
2 398 1.25% http://www.google.ca/url
3 257 0.81% http://www.google.fr/url
4 104 0.33% http://www.google.com/url
5 75 0.24% http://www.google.ca/search
6 49 0.15% http://www.lareau-law.ca/military.htm
7 45 0.14% http://www.lareau-law.ca/DigitalLibrary.html
8 41 0.13% http://www.lareau-law.ca/
9 36 0.11% http://www.google.fr/
10 25 0.08% http://www.google.com/search
11 24 0.08% http://www.lareau-law.ca/index.html
12 23 0.07% http://www.google.cm/url
13 21 0.07% http://www.google.co.in/url
14 18 0.06% http://www.google.fr/search
15 17 0.05% http://www.google.co.ma/url
16 13 0.04% http://fr.ask.com/web
17 12 0.04% http://www.google.be/url
18 12 0.04% http://www.google.com.au/search
19 11 0.03% http://www.google.co.uk/url
20 11 0.03% http://www.lareau-law.ca/DigitalLibraryTwo.html
21 10 0.03% http://www.google.tn/url
22 8 0.03% http://search.babylon.com/
23 8 0.03% http://www.google.com/m
24 8 0.03% http://www.google.md/url
25 8 0.03% http://www.wikiwix.com/
26 6 0.02% http://www.google.ci/url
27 5 0.02% http://www.google.ge/url
28 4 0.01% http://www.google.co.ke/url
29 4 0.01% http://www.google.com.my/url
30 4 0.01% http://www.lareau-law.ca/codification-India.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% doctrine of offences
2 1 25.00% j.dressler new thoughts about the concept of justification in t
3 1 25.00% make a killing filetype:pdf
4 1 25.00% stephen's draft code of 1878

Top 15 of 350 Total User Agents
# Hits User Agent
1 4133 12.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 3436 10.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 2784 8.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1857 5.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 1385 4.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
6 1172 3.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 1103 3.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 1002 3.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 994 3.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
10 751 2.36% Mozilla/5.0
11 671 2.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
12 671 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
13 576 1.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
14 563 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
15 526 1.65% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 7699 24.20% 328 3.49% 779644 4.84% Canada
2 6803 21.38% 3599 38.28% 6395224 39.69% US Commercial
3 6548 20.58% 4036 42.92% 5849890 36.30% France
4 5320 16.72% 765 8.14% 1676913 10.41% Unresolved/Unknown
5 4021 12.64% 435 4.63% 946546 5.87% Network
6 209 0.66% 4 0.04% 22550 0.14% Cameroon
7 167 0.52% 23 0.24% 101745 0.63% Poland
8 166 0.52% 3 0.03% 8820 0.05% US Educational
9 126 0.40% 11 0.12% 36740 0.23% Belgium
10 101 0.32% 88 0.94% 75830 0.47% Ukraine
11 99 0.31% 9 0.10% 20668 0.13% Australia
12 79 0.25% 4 0.04% 10240 0.06% India
13 47 0.15% 2 0.02% 11190 0.07% Morocco
14 47 0.15% 1 0.01% 7626 0.05% Madagascar
15 40 0.13% 3 0.03% 13665 0.08% Chile
16 38 0.12% 1 0.01% 6560 0.04% Uruguay
17 37 0.12% 1 0.01% 5021 0.03% Philippines
18 37 0.12% 1 0.01% 6675 0.04% Portugal
19 29 0.09% 15 0.16% 21878 0.14% Russian Federation
20 22 0.07% 14 0.15% 10974 0.07% Germany
21 22 0.07% 4 0.04% 2192 0.01% Netherlands
22 18 0.06% 5 0.05% 13917 0.09% Italy
23 17 0.05% 5 0.05% 8292 0.05% United Kingdom
24 17 0.05% 1 0.01% 3108 0.02% South Africa
25 16 0.05% 2 0.02% 8283 0.05% Luxembourg
26 13 0.04% 1 0.01% 2786 0.02% Cote D'Ivoire (Ivory Coast)
27 11 0.03% 7 0.07% 7878 0.05% Non-Profit Organization
28 10 0.03% 3 0.03% 15048 0.09% Moldova
29 10 0.03% 4 0.04% 17830 0.11% Sweden
30 7 0.02% 4 0.04% 8940 0.06% Switzerland


Generated by Webalizer Version 2.01