Usage Statistics for lareau-legal.ca

Summary Period: January 2012
Generated 01-Feb-2012 06:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 26936
Total Files 9358
Total Pages 794
Total Visits 632
Total KBytes 16086515
Total Unique Sites 1372
Total Unique URLs 1547
Total Unique Referrers 287
Total Unique User Agents 385
. Avg Max
Hits per Hour 36 782
Hits per Day 868 2632
Files per Day 301 1308
Pages per Day 25 46
Visits per Day 20 38
KBytes per Day 518920 1964280
Hits by Response Code
Undefined response code 3
Code 200 - OK 9358
Code 206 - Partial Content 15958
Code 304 - Not Modified 85
Code 403 - Forbidden 1
Code 404 - Not Found 1531

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 387 1.44% 324 3.46% 27 3.40% 27 4.27% 74 5.39% 441796 2.75%
2 807 3.00% 328 3.51% 16 2.02% 13 2.06% 72 5.25% 493290 3.07%
3 687 2.55% 223 2.38% 13 1.64% 11 1.74% 80 5.83% 464580 2.89%
4 1066 3.96% 444 4.74% 33 4.16% 29 4.59% 93 6.78% 801184 4.98%
5 853 3.17% 334 3.57% 19 2.39% 16 2.53% 80 5.83% 536471 3.33%
6 973 3.61% 296 3.16% 35 4.41% 29 4.59% 91 6.63% 640544 3.98%
7 933 3.46% 371 3.96% 35 4.41% 27 4.27% 85 6.20% 462062 2.87%
8 712 2.64% 403 4.31% 18 2.27% 15 2.37% 82 5.98% 755645 4.70%
9 850 3.16% 257 2.75% 17 2.14% 15 2.37% 82 5.98% 558238 3.47%
10 628 2.33% 104 1.11% 21 2.64% 16 2.53% 77 5.61% 181017 1.13%
11 718 2.67% 271 2.90% 35 4.41% 25 3.96% 91 6.63% 308989 1.92%
12 1032 3.83% 341 3.64% 43 5.42% 29 4.59% 99 7.22% 325209 2.02%
13 842 3.13% 300 3.21% 30 3.78% 23 3.64% 87 6.34% 688453 4.28%
14 399 1.48% 247 2.64% 28 3.53% 26 4.11% 87 6.34% 473125 2.94%
15 976 3.62% 369 3.94% 13 1.64% 11 1.74% 83 6.05% 587527 3.65%
16 700 2.60% 325 3.47% 44 5.54% 28 4.43% 103 7.51% 403844 2.51%
17 505 1.87% 222 2.37% 24 3.02% 16 2.53% 91 6.63% 280294 1.74%
18 746 2.77% 256 2.74% 12 1.51% 12 1.90% 97 7.07% 436110 2.71%
19 2632 9.77% 1308 13.98% 34 4.28% 18 2.85% 111 8.09% 1964280 12.21%
20 1252 4.65% 197 2.11% 15 1.89% 14 2.22% 95 6.92% 530101 3.30%
21 443 1.64% 114 1.22% 15 1.89% 15 2.37% 74 5.39% 228729 1.42%
22 394 1.46% 95 1.02% 22 2.77% 20 3.16% 62 4.52% 231426 1.44%
23 634 2.35% 154 1.65% 45 5.67% 14 2.22% 77 5.61% 317061 1.97%
24 816 3.03% 189 2.02% 27 3.40% 25 3.96% 110 8.02% 490958 3.05%
25 692 2.57% 267 2.85% 18 2.27% 18 2.85% 105 7.65% 336894 2.09%
26 846 3.14% 133 1.42% 15 1.89% 15 2.37% 80 5.83% 231204 1.44%
27 723 2.68% 290 3.10% 29 3.65% 26 4.11% 93 6.78% 571772 3.55%
28 697 2.59% 260 2.78% 19 2.39% 19 3.01% 78 5.69% 663070 4.12%
29 408 1.51% 180 1.92% 25 3.15% 23 3.64% 72 5.25% 327114 2.03%
30 1832 6.80% 497 5.31% 21 2.64% 19 3.01% 106 7.73% 951005 5.91%
31 1753 6.51% 259 2.77% 46 5.79% 38 6.01% 141 10.28% 404526 2.51%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 910 3.38% 20 638 6.82% 1 31 3.90% 24717 766230 4.76%
1 27 838 3.11% 13 432 4.62% 0 24 3.02% 15581 483012 3.00%
2 17 554 2.06% 8 272 2.91% 0 23 2.90% 12204 378319 2.35%
3 21 665 2.47% 8 274 2.93% 0 22 2.77% 16616 515093 3.20%
4 16 509 1.89% 7 241 2.58% 1 31 3.90% 15845 491195 3.05%
5 27 864 3.21% 7 231 2.47% 1 31 3.90% 15652 485215 3.02%
6 22 683 2.54% 8 258 2.76% 0 25 3.15% 17205 533359 3.32%
7 26 830 3.08% 8 256 2.74% 0 24 3.02% 24703 765803 4.76%
8 38 1188 4.41% 10 337 3.60% 1 55 6.93% 21883 678364 4.22%
9 55 1716 6.37% 20 624 6.67% 1 41 5.16% 37468 1161498 7.22%
10 94 2944 10.93% 20 628 6.71% 0 27 3.40% 36880 1143285 7.11%
11 70 2198 8.16% 17 549 5.87% 1 41 5.16% 32870 1018965 6.33%
12 37 1170 4.34% 17 557 5.95% 1 31 3.90% 38749 1201206 7.47%
13 39 1228 4.56% 13 411 4.39% 1 45 5.67% 30551 947066 5.89%
14 41 1272 4.72% 9 280 2.99% 1 32 4.03% 20831 645772 4.01%
15 31 969 3.60% 8 250 2.67% 0 29 3.65% 17235 534295 3.32%
16 69 2164 8.03% 9 309 3.30% 0 30 3.78% 32077 994389 6.18%
17 31 991 3.68% 8 271 2.90% 0 30 3.78% 17852 553405 3.44%
18 21 665 2.47% 6 201 2.15% 1 32 4.03% 12702 393762 2.45%
19 26 829 3.08% 8 263 2.81% 1 36 4.53% 11846 367213 2.28%
20 37 1171 4.35% 11 362 3.87% 0 26 3.27% 17753 550332 3.42%
21 29 900 3.34% 15 495 5.29% 0 23 2.90% 15095 467935 2.91%
22 22 710 2.64% 17 542 5.79% 0 25 3.15% 14086 436657 2.71%
23 31 968 3.59% 21 677 7.23% 2 80 10.08% 18521 574144 3.57%

Top 30 of 1547 Total URLs
# Hits KBytes URL
1 152 0.56% 125 0.00% /
2 143 0.53% 337757 2.10% /MIHMAN_these.pdf
3 101 0.37% 1996 0.01% /article-consciousnegligence.html
4 52 0.19% 17154 0.11% /chronologie_.html
5 50 0.19% 425 0.00% /Writings-Law.html
6 48 0.18% 693 0.00% /Blues.html
7 42 0.16% 43503 0.27% /LeSieur.pdf
8 34 0.13% 87270 0.54% /Clarke
9 34 0.13% 34100 0.21% /Evidence10.pdf
10 34 0.13% 101624 0.63% /WorkingGroupGeneralPartEnglish2.pdf
11 28 0.10% 1886 0.01% /Grossman.pdf
12 25 0.09% 674 0.00% /Background Document.pdf
13 25 0.09% 37680 0.23% /LRCReport25French.pdf
14 25 0.09% 215514 1.34% /VonBar.pdf
15 23 0.09% 97409 0.61% /Coke.pdf
16 23 0.09% 63050 0.39% /Powers.pdf
17 23 0.09% 81584 0.51% /WorkingGroupGeneralPartFrench2.pdf
18 23 0.09% 2884 0.02% /dualisme.html
19 23 0.09% 32 0.00% /poetry.htm
20 22 0.08% 92445 0.57% /TremeearONE.pdf
21 22 0.08% 135 0.00% /Writings-Military.html
22 21 0.08% 141 0.00% /LTC.html
23 21 0.08% 111803 0.70% /Liszt2.pdf
24 20 0.07% 40 0.00% /MilitaryMusic.html
25 19 0.07% 10494 0.07% /DifferenceNegligentHomicide.pdf
26 19 0.07% 28677 0.18% /Evidence1to4.pdf
27 19 0.07% 112308 0.70% /Liszt3.pdf
28 19 0.07% 70 0.00% /Revolutionary.html
29 18 0.07% 52863 0.33% /LRC30.pdf
30 18 0.07% 57427 0.36% /LRCWP67.pdf

Top 10 of 1547 Total URLs By KBytes
# Hits KBytes URL
1 143 0.53% 337757 2.10% /MIHMAN_these.pdf
2 25 0.09% 215514 1.34% /VonBar.pdf
3 18 0.07% 152956 0.95% /VonBar2.pdf
4 3 0.01% 150659 0.94% /NDAExpMat.pdf
5 12 0.04% 129670 0.81% /Continental2.pdf
6 8 0.03% 125047 0.78% /DaubneyPart1.pdf
7 4 0.01% 117899 0.73% /Caron.pdf
8 19 0.07% 112308 0.70% /Liszt3.pdf
9 7 0.03% 111907 0.70% /DaubneyPart2.pdf
10 21 0.08% 111803 0.70% /Liszt2.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 152 0.56% 145 25.71% /
2 101 0.37% 57 10.11% /article-consciousnegligence.html
3 52 0.19% 51 9.04% /chronologie_.html
4 48 0.18% 42 7.45% /Blues.html
5 50 0.19% 36 6.38% /Writings-Law.html
6 34 0.13% 34 6.03% /Clarke
7 23 0.09% 23 4.08% /dualisme.html
8 23 0.09% 20 3.55% /poetry.htm
9 21 0.08% 19 3.37% /LTC.html
10 22 0.08% 19 3.37% /Writings-Military.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 152 0.56% 144 25.81% /
2 101 0.37% 57 10.22% /article-consciousnegligence.html
3 52 0.19% 49 8.78% /chronologie_.html
4 48 0.18% 43 7.71% /Blues.html
5 50 0.19% 36 6.45% /Writings-Law.html
6 34 0.13% 33 5.91% /Clarke
7 23 0.09% 22 3.94% /dualisme.html
8 23 0.09% 19 3.41% /poetry.htm
9 21 0.08% 17 3.05% /LTC.html
10 20 0.07% 16 2.87% /MilitaryMusic.html

Top 30 of 1372 Total Sites
# Hits Files KBytes Visits Hostname
1 760 2.82% 52 0.56% 279125 1.74% 0 0.00% bl9-177-248.dsl.telepac.pt
2 673 2.50% 82 0.88% 345494 2.15% 19 3.01% cpe0018f85b7410-cm00194746df2a.cpe.net.cable.rogers.com
3 381 1.41% 1 0.01% 8781 0.05% 0 0.00% 132.208.12.66
4 356 1.32% 348 3.72% 409394 2.54% 0 0.00% crawl-b03-s2.voilabot.orange.fr
5 332 1.23% 2 0.02% 15469 0.10% 0 0.00% bas12-montrealak-1167976311.dsl.bell.ca
6 330 1.23% 322 3.44% 453541 2.82% 7 1.11% crawl-b03-s4.voilabot.orange.fr
7 328 1.22% 325 3.47% 388436 2.41% 8 1.27% crawl-b01-s4.voilabot.orange.fr
8 323 1.20% 1 0.01% 8136 0.05% 0 0.00% host236-217.mtn.cm
9 276 1.02% 266 2.84% 496201 3.08% 5 0.79% crawl-b03-s1.voilabot.orange.fr
10 272 1.01% 267 2.85% 402777 2.50% 6 0.95% crawl-b01-s3.voilabot.orange.fr
11 266 0.99% 263 2.81% 317213 1.97% 6 0.95% crawl-b01-s2.voilabot.orange.fr
12 266 0.99% 264 2.82% 308636 1.92% 7 1.11% crawl-b05-s3.voilabot.orange.fr
13 260 0.97% 249 2.66% 331690 2.06% 0 0.00% crawl-b02-s3.voilabot.orange.fr
14 259 0.96% 1 0.01% 8124 0.05% 0 0.00% bas1-montreal29-1279286144.dsl.bell.ca
15 258 0.96% 253 2.70% 322584 2.01% 2 0.32% crawl-b04-s1.voilabot.orange.fr
16 255 0.95% 252 2.69% 396368 2.46% 5 0.79% crawl-b05-s4.voilabot.orange.fr
17 248 0.92% 235 2.51% 282571 1.76% 0 0.00% crawl-b02-s4.voilabot.orange.fr
18 233 0.87% 2 0.02% 7607 0.05% 0 0.00% 205.193.81.21
19 228 0.85% 224 2.39% 374394 2.33% 0 0.00% crawl-b05-s2.voilabot.orange.fr
20 221 0.82% 215 2.30% 352553 2.19% 0 0.00% natcrawlbloc05.net.m1.fti.net
21 218 0.81% 216 2.31% 328171 2.04% 9 1.42% crawl-b03-s3.voilabot.orange.fr
22 213 0.79% 207 2.21% 318231 1.98% 0 0.00% crawl-b04-s3.voilabot.orange.fr
23 212 0.79% 3 0.03% 11284 0.07% 0 0.00% modemcable076.220-201-24.mc.videotron.ca
24 208 0.77% 203 2.17% 355401 2.21% 0 0.00% crawl-b02-s2.voilabot.orange.fr
25 207 0.77% 2 0.02% 9734 0.06% 0 0.00% rockford1.ic.gc.ca
26 205 0.76% 1 0.01% 6538 0.04% 0 0.00% 69.158.93.7
27 194 0.72% 189 2.02% 262560 1.63% 0 0.00% crawl-b01-s1.voilabot.orange.fr
28 194 0.72% 190 2.03% 255025 1.59% 0 0.00% crawl-b02-s1.voilabot.orange.fr
29 193 0.72% 193 2.06% 376740 2.34% 0 0.00% crawl-b04-s4.voilabot.orange.fr
30 189 0.70% 2 0.02% 7752 0.05% 0 0.00% 41.66.6.234

Top 10 of 1372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 1.02% 266 2.84% 496201 3.08% 5 0.79% crawl-b03-s1.voilabot.orange.fr
2 330 1.23% 322 3.44% 453541 2.82% 7 1.11% crawl-b03-s4.voilabot.orange.fr
3 356 1.32% 348 3.72% 409394 2.54% 0 0.00% crawl-b03-s2.voilabot.orange.fr
4 272 1.01% 267 2.85% 402777 2.50% 6 0.95% crawl-b01-s3.voilabot.orange.fr
5 255 0.95% 252 2.69% 396368 2.46% 5 0.79% crawl-b05-s4.voilabot.orange.fr
6 328 1.22% 325 3.47% 388436 2.41% 8 1.27% crawl-b01-s4.voilabot.orange.fr
7 193 0.72% 193 2.06% 376740 2.34% 0 0.00% crawl-b04-s4.voilabot.orange.fr
8 228 0.85% 224 2.39% 374394 2.33% 0 0.00% crawl-b05-s2.voilabot.orange.fr
9 208 0.77% 203 2.17% 355401 2.21% 0 0.00% crawl-b02-s2.voilabot.orange.fr
10 221 0.82% 215 2.30% 352553 2.19% 0 0.00% natcrawlbloc05.net.m1.fti.net

Top 30 of 287 Total Referrers
# Hits Referrer
1 21166 78.58% - (Direct Request)
2 310 1.15% http://www.google.ca/url
3 268 0.99% http://www.google.com/url
4 237 0.88% http://www.google.fr/url
5 82 0.30% http://www.lareau-law.ca/codification-Rome.html
6 69 0.26% http://www.lareau-law.ca/DigitalLibraryTwo.html
7 62 0.23% http://www.lareau-law.ca/military.htm
8 60 0.22% http://www.google.co.zm/search
9 59 0.22% http://www.google.ca/search
10 37 0.14% http://www.google.co.ma/search
11 35 0.13% http://www.lareau-law.ca/
12 32 0.12% http://www.google.fr/search
13 26 0.10% http://www.lareau-law.ca/index.html
14 23 0.09% http://www.google.com/search
15 22 0.08% http://www.google.tg/url
16 19 0.07% http://scholar.google.com/scholar
17 17 0.06% http://www.google.bf/url
18 15 0.06% http://www.lareau-law.ca/DigitalLibrary.html
19 14 0.05% http://www.google.co.in/
20 13 0.05% http://www.google.co.uk/url
21 12 0.04% http://www.google.bj/url
22 10 0.04% http://www.google.com.pk/
23 9 0.03% http://fr.ask.com/web
24 9 0.03% http://your-torrent.ru/
25 7 0.03% http://www.google.co.ke/url
26 7 0.03% http://www.google.co.ma/url
27 7 0.03% http://www.lareau-law.ca/codification-India.html
28 6 0.02% http://autotema.org.ua/
29 6 0.02% http://www.google.tn/url
30 6 0.02% http://www.justlady.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% difference between rashness nd negligent
2 1 12.50% difference between negligence and selfishness
3 1 12.50% dîlando
4 1 12.50% historique du mens rea anglais essai
5 1 12.50% jean darbellay theorie générale de l’illicitée
6 1 12.50% the criminal code and the law of criminal evidence in canada by

Top 15 of 385 Total User Agents
# Hits User Agent
1 5105 18.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 3086 11.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1916 7.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
4 1313 4.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 1207 4.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1163 4.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 853 3.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
8 754 2.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
9 674 2.50% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like G
10 654 2.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
11 648 2.41% Googlebot/2.1 (+http://www.google.com/bot.html)
12 591 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
13 569 2.11% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
14 441 1.64% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
15 388 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for January 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 7112 26.40% 839 8.97% 2170402 13.49% Unresolved/Unknown
2 6677 24.79% 4738 50.63% 6981285 43.40% France
3 4903 18.20% 2689 28.73% 4675118 29.06% US Commercial
4 3360 12.47% 200 2.14% 566832 3.52% Canada
5 2676 9.93% 563 6.02% 1015831 6.31% Network
6 762 2.83% 53 0.57% 279138 1.74% Portugal
7 323 1.20% 1 0.01% 8136 0.05% Cameroon
8 135 0.50% 10 0.11% 22747 0.14% Belgium
9 132 0.49% 11 0.12% 44292 0.28% Netherlands
10 122 0.45% 118 1.26% 103409 0.64% Ukraine
11 117 0.43% 2 0.02% 5918 0.04% US Military
12 106 0.39% 8 0.09% 14814 0.09% United Kingdom
13 88 0.33% 4 0.04% 15303 0.10% Austria
14 49 0.18% 6 0.06% 37589 0.23% Brazil
15 44 0.16% 23 0.25% 9360 0.06% Sweden
16 43 0.16% 2 0.02% 8419 0.05% Old style Arpanet (arpa)
17 34 0.13% 14 0.15% 27044 0.17% Non-Profit Organization
18 29 0.11% 3 0.03% 3758 0.02% Romania
19 20 0.07% 2 0.02% 4079 0.03% Switzerland
20 20 0.07% 14 0.15% 89 0.00% Germany
21 20 0.07% 9 0.10% 3612 0.02% Poland
22 17 0.06% 9 0.10% 18792 0.12% Czech Republic
23 16 0.06% 1 0.01% 3234 0.02% US Government
24 16 0.06% 2 0.02% 5985 0.04% Kenya
25 15 0.06% 2 0.02% 5833 0.04% Japan
26 14 0.05% 1 0.01% 6088 0.04% Madagascar
27 13 0.05% 11 0.12% 4310 0.03% Russian Federation
28 13 0.05% 1 0.01% 1141 0.01% Thailand
29 10 0.04% 1 0.01% 1227 0.01% Malaysia
30 7 0.03% 1 0.01% 1373 0.01% Australia


Generated by Webalizer Version 2.01