Usage Statistics for lareau-legal.ca

Summary Period: December 2011
Generated 01-Jan-2012 09:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 19093
Total Files 7403
Total Pages 542
Total Visits 412
Total KBytes 12093093
Total Unique Sites 1038
Total Unique URLs 1079
Total Unique Referrers 187
Total Unique User Agents 329
. Avg Max
Hits per Hour 37 4025
Hits per Day 909 5637
Files per Day 352 1712
Pages per Day 25 96
Visits per Day 19 50
KBytes per Day 575862 3114424
Hits by Response Code
Code 200 - OK 7403
Code 206 - Partial Content 9873
Code 304 - Not Modified 628
Code 404 - Not Found 1189

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
11 98 0.51% 44 0.59% 2 0.37% 2 0.49% 29 2.79% 63028 0.52%
12 5637 29.52% 1712 23.13% 96 17.71% 50 12.14% 426 41.04% 3114424 25.75%
13 1201 6.29% 199 2.69% 25 4.61% 22 5.34% 91 8.77% 359458 2.97%
14 632 3.31% 199 2.69% 24 4.43% 19 4.61% 85 8.19% 268561 2.22%
15 658 3.45% 306 4.13% 30 5.54% 28 6.80% 82 7.90% 379713 3.14%
16 742 3.89% 306 4.13% 17 3.14% 17 4.13% 83 8.00% 554857 4.59%
17 656 3.44% 420 5.67% 16 2.95% 16 3.88% 63 6.07% 721443 5.97%
18 655 3.43% 281 3.80% 32 5.90% 23 5.58% 67 6.45% 428892 3.55%
19 600 3.14% 293 3.96% 36 6.64% 30 7.28% 101 9.73% 442480 3.66%
20 2129 11.15% 319 4.31% 39 7.20% 22 5.34% 90 8.67% 350602 2.90%
21 1099 5.76% 353 4.77% 13 2.40% 11 2.67% 82 7.90% 711582 5.88%
22 395 2.07% 352 4.75% 13 2.40% 13 3.16% 48 4.62% 799789 6.61%
23 395 2.07% 253 3.42% 18 3.32% 17 4.13% 71 6.84% 240278 1.99%
24 460 2.41% 279 3.77% 16 2.95% 15 3.64% 60 5.78% 321114 2.66%
25 296 1.55% 228 3.08% 15 2.77% 13 3.16% 56 5.39% 450784 3.73%
26 779 4.08% 427 5.77% 14 2.58% 14 3.40% 61 5.88% 795466 6.58%
27 390 2.04% 251 3.39% 33 6.09% 19 4.61% 66 6.36% 220833 1.83%
28 347 1.82% 194 2.62% 27 4.98% 26 6.31% 76 7.32% 260726 2.16%
29 571 2.99% 332 4.48% 14 2.58% 12 2.91% 84 8.09% 490674 4.06%
30 762 3.99% 285 3.85% 31 5.72% 20 4.85% 78 7.51% 468361 3.87%
31 591 3.10% 370 5.00% 31 5.72% 23 5.58% 68 6.55% 650028 5.38%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 615 3.22% 24 513 6.93% 0 12 2.21% 17899 375884 3.11%
1 18 383 2.01% 15 330 4.46% 0 9 1.66% 12853 269914 2.23%
2 27 573 3.00% 9 198 2.67% 0 16 2.95% 14549 305523 2.53%
3 23 488 2.56% 9 197 2.66% 0 20 3.69% 21437 450184 3.72%
4 211 4446 23.29% 72 1516 20.48% 4 99 18.27% 134245 2819151 23.31%
5 33 710 3.72% 10 220 2.97% 0 15 2.77% 27199 571183 4.72%
6 41 875 4.58% 11 251 3.39% 1 35 6.46% 34727 729261 6.03%
7 24 514 2.69% 10 225 3.04% 0 20 3.69% 26755 561854 4.65%
8 15 324 1.70% 8 183 2.47% 0 19 3.51% 21262 446509 3.69%
9 40 855 4.48% 9 205 2.77% 1 27 4.98% 24910 523105 4.33%
10 35 743 3.89% 9 198 2.67% 1 41 7.56% 22158 465325 3.85%
11 60 1267 6.64% 11 231 3.12% 1 21 3.87% 27949 586921 4.85%
12 37 783 4.10% 7 165 2.23% 0 13 2.40% 15323 321787 2.66%
13 23 503 2.63% 7 156 2.11% 1 25 4.61% 14337 301080 2.49%
14 26 552 2.89% 7 151 2.04% 1 23 4.24% 14579 306158 2.53%
15 19 404 2.12% 6 132 1.78% 0 9 1.66% 14113 296377 2.45%
16 33 711 3.72% 6 135 1.82% 1 21 3.87% 13270 278668 2.30%
17 21 448 2.35% 5 123 1.66% 0 19 3.51% 13323 279775 2.31%
18 30 637 3.34% 5 115 1.55% 0 17 3.14% 8605 180702 1.49%
19 25 529 2.77% 8 171 2.31% 0 19 3.51% 13122 275566 2.28%
20 21 457 2.39% 15 321 4.34% 1 21 3.87% 24591 516414 4.27%
21 29 627 3.28% 21 458 6.19% 0 18 3.32% 21140 443945 3.67%
22 45 948 4.97% 29 612 8.27% 0 12 2.21% 20159 423332 3.50%
23 33 701 3.67% 28 597 8.06% 0 11 2.03% 17356 364475 3.01%

Top 30 of 1079 Total URLs
# Hits KBytes URL
1 168 0.88% 141 0.00% /
2 117 0.61% 207257 1.71% /MIHMAN_these.pdf
3 41 0.21% 543 0.00% /Blues.html
4 39 0.20% 78423 0.65% /Clarke
5 33 0.17% 350 0.00% /Writings-Law.html
6 25 0.13% 8402 0.07% /chronologie_.html
7 23 0.12% 685 0.01% /DefinitionsMens.pdf
8 22 0.12% 56774 0.47% /Caroline.pdf
9 21 0.11% 3435 0.03% /CarolineTABLE.pdf
10 21 0.11% 6016 0.05% /LareauNecessity.pdf
11 20 0.10% 8871 0.07% /DictionnaireAntiquites.pdf
12 20 0.10% 20059 0.17% /Evidence10.pdf
13 19 0.10% 68486 0.57% /Coke.pdf
14 19 0.10% 17006 0.14% /Corre.pdf
15 19 0.10% 1974 0.02% /Mommsen.pdf
16 19 0.10% 11557 0.10% /Panattoni.pdf
17 19 0.10% 28 0.00% /poetry.htm
18 18 0.09% 62710 0.52% /DonnedieuDEUX.pdf
19 18 0.09% 159 0.00% /HudaTABLE.pdf
20 18 0.09% 121 0.00% /Writings-Military.html
21 17 0.09% 59405 0.49% /Bauchond.pdf
22 17 0.09% 337 0.00% /DifferentNegligentCLR.pdf
23 17 0.09% 28138 0.23% /Hubert2.pdf
24 17 0.09% 1282 0.01% /HudaINDEX.pdf
25 17 0.09% 1960 0.02% /MommsenPenalvol3TABLE.pdf
26 17 0.09% 59 0.00% /Revolutionary.html
27 16 0.08% 40965 0.34% /CarolineTWO.pdf
28 16 0.08% 1195 0.01% /CattierINDEX.pdf
29 16 0.08% 123131 1.02% /Continental2.pdf
30 16 0.08% 2292 0.02% /CriminalCode1955TableOfContents.pdf

Top 10 of 1079 Total URLs By KBytes
# Hits KBytes URL
1 117 0.61% 207257 1.71% /MIHMAN_these.pdf
2 16 0.08% 123131 1.02% /Continental2.pdf
3 9 0.05% 96915 0.80% /DaubneyPart2.pdf
4 10 0.05% 94144 0.78% /DaubneyPart1.pdf
5 12 0.06% 93030 0.77% /Wharton2.pdf
6 11 0.06% 84976 0.70% /VonBar2.pdf
7 14 0.07% 84162 0.70% /East2.pdf
8 12 0.06% 83419 0.69% /Bishop1.pdf
9 16 0.08% 81896 0.68% /Wharton2a.pdf
10 11 0.06% 81619 0.67% /Bishop2.pdf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 168 0.88% 129 34.49% /
2 41 0.21% 35 9.36% /Blues.html
3 39 0.20% 34 9.09% /Clarke
4 33 0.17% 29 7.75% /Writings-Law.html
5 25 0.13% 25 6.68% /chronologie_.html
6 19 0.10% 14 3.74% /poetry.htm
7 18 0.09% 12 3.21% /Writings-Military.html
8 13 0.07% 12 3.21% /dualisme.html
9 10 0.05% 10 2.67% /Elliott.html
10 10 0.05% 10 2.67% /article-consciousnegligence.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 168 0.88% 131 35.12% /
2 39 0.20% 34 9.12% /Clarke
3 41 0.21% 31 8.31% /Blues.html
4 33 0.17% 25 6.70% /Writings-Law.html
5 25 0.13% 24 6.43% /chronologie_.html
6 18 0.09% 15 4.02% /Writings-Military.html
7 19 0.10% 15 4.02% /poetry.htm
8 13 0.07% 12 3.22% /dualisme.html
9 10 0.05% 10 2.68% /Elliott.html
10 14 0.07% 10 2.68% /LTC.html

Top 30 of 1038 Total Sites
# Hits Files KBytes Visits Hostname
1 924 4.84% 106 1.43% 198962 1.65% 23 5.58% cpe0018f85b7410-cm00194746df2a.cpe.net.cable.rogers.com
2 653 3.42% 16 0.22% 31107 0.26% 0 0.00% alille-554-1-76-3.w90-47.abo.wanadoo.fr
3 504 2.64% 262 3.54% 658853 5.45% 0 0.00% b3091091.crawl.yahoo.net
4 320 1.68% 2 0.03% 10383 0.09% 0 0.00% 96.51.8.239
5 309 1.62% 304 4.11% 394534 3.26% 0 0.00% crawl-b03-s2.voilabot.orange.fr
6 294 1.54% 1 0.01% 9423 0.08% 0 0.00% ceclfce-wan1-3016b-fw.tel-ott.com
7 283 1.48% 280 3.78% 399842 3.31% 6 1.46% crawl-b03-s4.voilabot.orange.fr
8 267 1.40% 264 3.57% 446445 3.69% 5 1.21% crawl-b05-s4.voilabot.orange.fr
9 265 1.39% 254 3.43% 438007 3.62% 0 0.00% natcrawlbloc05.net.m1.fti.net
10 264 1.38% 261 3.53% 319232 2.64% 7 1.70% crawl-b01-s4.voilabot.orange.fr
11 257 1.35% 1 0.01% 8724 0.07% 0 0.00% cpe38c85ca62f3e-cm38c85ca62f3c.cpe.net.cable.rogers.com
12 256 1.34% 245 3.31% 434119 3.59% 6 1.46% crawl-b03-s1.voilabot.orange.fr
13 255 1.34% 252 3.40% 404557 3.35% 0 0.00% crawl-b04-s3.voilabot.orange.fr
14 254 1.33% 249 3.36% 294079 2.43% 6 1.46% crawl-b05-s3.voilabot.orange.fr
15 242 1.27% 1 0.01% 7547 0.06% 0 0.00% 1.9.67.86.rev.sfr.net
16 235 1.23% 231 3.12% 468139 3.87% 0 0.00% crawl-b04-s4.voilabot.orange.fr
17 224 1.17% 221 2.99% 388178 3.21% 0 0.00% crawl-b05-s2.voilabot.orange.fr
18 220 1.15% 219 2.96% 342418 2.83% 4 0.97% crawl-b01-s3.voilabot.orange.fr
19 219 1.15% 217 2.93% 293850 2.43% 3 0.73% crawl-b01-s2.voilabot.orange.fr
20 214 1.12% 4 0.05% 21167 0.18% 0 0.00% 142.213.41.3
21 205 1.07% 201 2.72% 270436 2.24% 0 0.00% crawl-b02-s3.voilabot.orange.fr
22 203 1.06% 201 2.72% 316936 2.62% 0 0.00% crawl-b04-s1.voilabot.orange.fr
23 193 1.01% 190 2.57% 236751 1.96% 0 0.00% crawl-b02-s4.voilabot.orange.fr
24 189 0.99% 188 2.54% 301378 2.49% 6 1.46% crawl-b03-s3.voilabot.orange.fr
25 189 0.99% 7 0.09% 28194 0.23% 0 0.00% togateb.torys.com
26 186 0.97% 150 2.03% 343024 2.84% 1 0.24% llf531363.crawl.yahoo.net
27 185 0.97% 5 0.07% 5741 0.05% 1 0.24% 24.68.69.58
28 175 0.92% 2 0.03% 5893 0.05% 0 0.00% bas4-sherbrooke40-1178033901.dsl.bell.ca
29 169 0.89% 167 2.26% 293505 2.43% 0 0.00% crawl-b02-s2.voilabot.orange.fr
30 168 0.88% 1 0.01% 5569 0.05% 0 0.00% pppoe-207-253-74-150.xittel.net

Top 10 of 1038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504 2.64% 262 3.54% 658853 5.45% 0 0.00% b3091091.crawl.yahoo.net
2 235 1.23% 231 3.12% 468139 3.87% 0 0.00% crawl-b04-s4.voilabot.orange.fr
3 267 1.40% 264 3.57% 446445 3.69% 5 1.21% crawl-b05-s4.voilabot.orange.fr
4 265 1.39% 254 3.43% 438007 3.62% 0 0.00% natcrawlbloc05.net.m1.fti.net
5 256 1.34% 245 3.31% 434119 3.59% 6 1.46% crawl-b03-s1.voilabot.orange.fr
6 255 1.34% 252 3.40% 404557 3.35% 0 0.00% crawl-b04-s3.voilabot.orange.fr
7 283 1.48% 280 3.78% 399842 3.31% 6 1.46% crawl-b03-s4.voilabot.orange.fr
8 309 1.62% 304 4.11% 394534 3.26% 0 0.00% crawl-b03-s2.voilabot.orange.fr
9 224 1.17% 221 2.99% 388178 3.21% 0 0.00% crawl-b05-s2.voilabot.orange.fr
10 186 0.97% 150 2.03% 343024 2.84% 1 0.24% llf531363.crawl.yahoo.net

Top 30 of 187 Total Referrers
# Hits Referrer
1 16509 86.47% - (Direct Request)
2 156 0.82% http://www.lareau-law.ca/DigitalLibraryTwo.html
3 142 0.74% http://www.google.fr/url
4 139 0.73% http://www.google.ca/url
5 72 0.38% http://www.lareau-law.ca/DigitalLibrary.html
6 66 0.35% http://www.google.ca/search
7 58 0.30% http://www.google.com/url
8 56 0.29% http://www.google.fr/search
9 39 0.20% http://www.lareau-law.ca/
10 36 0.19% about:blank
11 36 0.19% http://www.google.com/search
12 24 0.13% http://www.lareau-law.ca/military.htm
13 23 0.12% http://www.lareau-law.ca/index.html
14 17 0.09% http://www.google.com.hk/url
15 12 0.06% http://www.google.co.ma/search
16 8 0.04% http://www.lareau-law.ca/codification-India.html
17 7 0.04% http://www.google.co.uk/url
18 7 0.04% http://www.lareau-law.ca/codification-US.html
19 5 0.03% http://search.conduit.com/results.aspx
20 5 0.03% http://www.lareau-law.ca/codification-England
21 4 0.02% http://findebookee.com/d/droit-penal-general
22 4 0.02% http://scholar.google.de/scholar
23 4 0.02% http://www.google.be/search
24 4 0.02% http://www.google.be/url
25 4 0.02% http://www.google.co.in/url
26 4 0.02% http://www.google.co.ma/url
27 3 0.02% http://www.google.cm/url
28 3 0.02% http://www.google.co.in/search
29 3 0.02% http://www.google.co.th/url
30 3 0.02% http://www.google.com.my/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% lareau-legal.ca
2 1 50.00% typicité eléments crime

Top 15 of 329 Total User Agents
# Hits User Agent
1 5129 26.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 1363 7.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1301 6.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 826 4.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 660 3.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
6 639 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 519 2.72% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
8 458 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 432 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 360 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 358 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
12 296 1.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
13 289 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
14 274 1.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
15 271 1.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2011

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5678 29.74% 4279 57.80% 6487158 53.64% France
2 3840 20.11% 1140 15.40% 1624536 13.43% US Commercial
3 3648 19.11% 1213 16.39% 2325625 19.23% Network
4 3316 17.37% 446 6.02% 1103517 9.13% Unresolved/Unknown
5 1810 9.48% 155 2.09% 257197 2.13% Canada
6 191 1.00% 13 0.18% 34181 0.28% Belgium
7 138 0.72% 8 0.11% 24175 0.20% Morocco
8 61 0.32% 3 0.04% 6036 0.05% Switzerland
9 42 0.22% 3 0.04% 3841 0.03% Luxembourg
10 41 0.21% 2 0.03% 8492 0.07% India
11 33 0.17% 17 0.23% 9119 0.08% Sweden
12 30 0.16% 26 0.35% 33801 0.28% Ukraine
13 29 0.15% 2 0.03% 2680 0.02% Turkey
14 26 0.14% 11 0.15% 16585 0.14% Germany
15 24 0.13% 1 0.01% 3700 0.03% Cameroon
16 24 0.13% 24 0.32% 77481 0.64% Moldova
17 17 0.09% 1 0.01% 1269 0.01% Australia
18 13 0.07% 5 0.07% 9951 0.08% Madagascar
19 13 0.07% 2 0.03% 1547 0.01% Poland
20 11 0.06% 8 0.11% 2898 0.02% Non-Profit Organization
21 10 0.05% 4 0.05% 3037 0.03% Brazil
22 10 0.05% 1 0.01% 3094 0.03% Romania
23 10 0.05% 2 0.03% 1861 0.02% United Kingdom
24 9 0.05% 7 0.09% 936 0.01% Russian Federation
25 8 0.04% 2 0.03% 658 0.01% Estonia
26 7 0.04% 3 0.04% 1905 0.02% Spain
27 7 0.04% 2 0.03% 6213 0.05% Netherlands
28 6 0.03% 2 0.03% 435 0.00% US Educational
29 6 0.03% 2 0.03% 5851 0.05% Greece
30 6 0.03% 3 0.04% 8769 0.07% Italy


Generated by Webalizer Version 2.01