Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2012 | 1097 | 324 | 34 | 24 | 1453 | 16113827 | 708 | 1014 | 9403 | 31818 |
Jan 2012 | 868 | 301 | 25 | 20 | 1372 | 16086515 | 632 | 794 | 9358 | 26936 |
Dec 2011 | 909 | 352 | 25 | 19 | 1038 | 12093093 | 412 | 542 | 7403 | 19093 |
Totals | 44293435 | 1752 | 2350 | 26164 | 77847 | |||||
Generated by Webalizer Version 2.01 |